Jump to content

File:Causal closure.svg

From Wikimedia Commons, the free media repository
Original file (SVG file, nominally 875 × 1,086 pixels, file size: 9 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: schematic representation of Causal closure of physical.
中文:​物理的なものの因果的閉鎖性の概念図。
Date
Source Own work
Author Was a bee
Other versions
SVG development
InfoField
 The SVG code is valid.
 This vector image was created with an unknown SVG tool.
  This file uses embedded text that can be easily translated using a text editor.

Licensing

[edit]
Public domain This work has been released into the public domain by its author, Was a bee. This applies worldwide.
In some countries this may not be legally possible; if so:
Was a bee grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current13:57, 6 May 2012Thumbnail for version as of 13:57, 6 May 2012875 × 1,086 (9 KB)Kilom691 (talk | contribs)better svg, valid hopefully
22:50, 7 October 2011Thumbnail for version as of 22:50, 7 October 2011874 × 1,086 (40 KB)AnonMoos (talk | contribs)Reverted to version as of 23:36, 26 June 2011 - reducing filesize also reindroduced pernicious InkScape flowtext nonsense
16:56, 6 October 2011Thumbnail for version as of 16:56, 6 October 2011874 × 1,086 (23 KB)McZusatz (talk | contribs)reduced filesize
23:36, 26 June 2011Thumbnail for version as of 23:36, 26 June 2011874 × 1,086 (40 KB)AnonMoos (talk | contribs)eliminate flowtext
20:41, 26 June 2011Thumbnail for version as of 20:41, 26 June 2011874 × 1,086 (44 KB)Andy Dingley (talk | contribs)Still trying to fix the squares
20:37, 26 June 2011Thumbnail for version as of 20:37, 26 June 2011874 × 1,086 (46 KB)Andy Dingley (talk | contribs)Technical fix to the black squares
20:35, 26 June 2011Thumbnail for version as of 20:35, 26 June 2011874 × 1,086 (44 KB)Andy Dingley (talk | contribs)Re-saved to avoid the technical issue with the black squares.
20:41, 9 February 2007Thumbnail for version as of 20:41, 9 February 2007874 × 1,086 (44 KB)Was a bee (talk | contribs){{Information |Description=schematic representation of w:en:Causal closure of physical. 物理的なものの因果的閉鎖性の概念図。 |Source=none |Date=uploaded to commons on Feb 10, 2007. |Author=Was a bee |Permission= P

The following page uses this file: